Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 2601 55.92
Male 2050 44.08
Total 4651 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 269 5.78 % 311 6.69 % 580 12.47 %
18 - 19 179 3.85 % 314 6.75 % 493 10.60 %
20 - 24 370 7.96 % 561 12.06 % 931 20.02 %
25 - 29 233 5.01 % 273 5.87 % 506 10.88 %
30 - 34 181 3.89 % 207 4.45 % 388 8.34 %
35 - 39 155 3.33 % 137 2.95 % 292 6.28 %
40 - 44 168 3.61 % 131 2.82 % 299 6.43 %
45 - 49 165 3.55 % 177 3.81 % 342 7.35 %
50 - 54 147 3.16 % 194 4.17 % 341 7.33 %
55 - 59 96 2.06 % 148 3.18 % 244 5.25 %
60+ 87 1.87 % 148 3.18 % 235 5.05 %
Total   2050 44.08 2601 55.92 4651 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 1714 35.74 % 2111 44.02 % 3825 79.75 %
Married 180 3.75 % 133 2.77 % 313 6.53 %
Widowed 23 0.48 % 90 1.88 % 113 2.36 %
Divorced with annulment 115 2.40 % 198 4.13 % 313 6.53 %
Divorced without annulment 72 1.50 % 160 3.34 % 232 4.84 %
Total   2104 43.87 % 2692 56.13 % 4796 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 1862 38.78 % 2360 49.16 % 4222 87.94 %
Eastern Catholic 25 0.52 % 29 0.60 % 54 1.12 %
Becoming a Catholic 130 2.71 % 132 2.75 % 262 5.46 %
Not a Catholic 88 1.83 % 175 3.65 % 263 5.48 %
Total   2105 43.85 % 2696 56.15 % 4801 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 8 0.09 % 2319 25.82 % 2327 25.91 %
Brother 1097 12.22 % 5 0.06 % 1102 12.27 %
Deacon 541 6.02 % 25 0.28 % 566 6.30 %
Lay Ministry 530 5.90 % 813 9.05 % 1343 14.96 %
Priest-Order 1221 13.60 % 19 0.21 % 1240 13.81 %
Priest-Diocesan 923 10.28 % 18 0.20 % 941 10.48 %
Secular Institute/Consecrated Life 554 6.17 % 907 10.10 % 1461 16.27 %
Total   4874 54.28 % 4106 45.72 % 8980 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 1338 15.48 % 1544 17.86 % 2882 33.33 %
Monastic 880 10.18 % 959 11.09 % 1839 21.27 %
Cloistered/semi-cloistered 596 6.89 % 985 11.39 % 1581 18.29 %
Missionary 932 10.78 % 1412 16.33 % 2344 27.11 %
Total   3746 43.33 % 4900 56.67 % 8646 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 356 7.47 % 409 8.58 % 765 16.05 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 299 6.27 % 249 5.22 % 548 11.50 %
I am currently in college, university, or technical school (or have completed courses toward a degre 437 9.17 % 654 13.72 % 1091 22.89 %
I have a university, college, or associate/technical degree. 991 20.79 % 1371 28.77 % 2362 49.56 %
Total   2083 43.71 % 2683 56.29 % 4766 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 1548 31.13 % 1871 37.63 % 3419 68.77 %
Not worn 589 11.85 % 964 19.39 % 1553 31.23 %
Total   2137 42.98 % 2835 57.02 % 4972 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 1050 12.76 % 984 11.96 % 2034 24.72 %
in a group of 2 or 3 912 11.08 % 941 11.44 % 1853 22.52 %
in a group of 4 to 7 826 10.04 % 1102 13.39 % 1928 23.43 %
in a group of 8 or more 948 11.52 % 1466 17.82 % 2414 29.34 %
Total   3736 45.40 % 4493 54.60 % 8229 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 883 14.34 % 1179 19.15 % 2062 33.49 %
daily 1226 19.91 % 1532 24.88 % 2758 44.79 %
several times a week 626 10.17 % 711 11.55 % 1337 21.72 %
Total   2735 44.42 % 3422 55.58 % 6157 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 2000 29.89 % 2622 39.18 % 4622 69.07 %
Spanish 452 6.75 % 494 7.38 % 946 14.14 %
French 152 2.27 % 219 3.27 % 371 5.54 %
Portuguese 32 0.48 % 27 0.40 % 59 0.88 %
Italian 66 0.99 % 77 1.15 % 143 2.14 %
Amer. Sign Lang. 11 0.16 % 31 0.46 % 42 0.63 %
Arabic 12 0.18 % 12 0.18 % 24 0.36 %
Bangla 2 0.03 % 1 0.01 % 3 0.04 %
Chinese 16 0.24 % 30 0.45 % 46 0.69 %
Creole 5 0.07 % 5 0.07 % 10 0.15 %
Filipino 46 0.69 % 41 0.61 % 87 1.30 %
Flemish 3 0.04 % 1 0.01 % 4 0.06 %
German 73 1.09 % 71 1.06 % 144 2.15 %
Greek 8 0.12 % 4 0.06 % 12 0.18 %
Hmong 1 0.01 % 1 0.01 % 2 0.03 %
Hungarian 3 0.04 % 4 0.06 % 7 0.10 %
Japanese 10 0.15 % 10 0.15 % 20 0.30 %
Korean 7 0.10 % 14 0.21 % 21 0.31 %
Lithuanian 2 0.03 % 2 0.03 % 4 0.06 %
Polish 12 0.18 % 19 0.28 % 31 0.46 %
Russian 10 0.15 % 11 0.16 % 21 0.31 %
Tagalog 35 0.52 % 27 0.40 % 62 0.93 %
Vietnamese 5 0.07 % 6 0.09 % 11 0.16 %
Total   2963 44.28 % 3729 55.72 % 6692 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 1345 8.89 % 1777 11.75 % 3122 20.64 %
Liturgy of the Hours 1116 7.38 % 1317 8.71 % 2433 16.08 %
Daily Mass 1621 10.71 % 2096 13.85 % 3717 24.57 %
Eucharistic Adoration 1310 8.66 % 1809 11.96 % 3119 20.62 %
Faith Sharing / Lectio Divina 1133 7.49 % 1605 10.61 % 2738 18.10 %
Total   6525 43.13 % 8604 56.87 % 15129 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 271 5.86 % 294 6.36 % 565 12.22 %
once or twice a day 756 16.35 % 1037 22.43 % 1793 38.78 %
more than two times a day 984 21.28 % 1282 27.72 % 2266 49.01 %
Total   2011 43.49 % 2613 56.51 % 4624 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 1189 27.59 % 1548 35.92 % 2737 63.50 %
No 684 15.87 % 889 20.63 % 1573 36.50 %
Total   1873 43.46 % 2437 56.54 % 4310 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 372 8.56 % 726 16.71 % 1098 25.28 %
1 year 225 5.18 % 318 7.32 % 543 12.50 %
2 years 209 4.81 % 249 5.73 % 458 10.54 %
3 years 144 3.31 % 187 4.30 % 331 7.62 %
4 years 85 1.96 % 139 3.20 % 224 5.16 %
5+ years 857 19.73 % 833 19.18 % 1690 38.90 %
Total   1892 43.55 % 2452 56.45 % 4344 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 1618 36.56 % 2198 49.67 % 3816 86.24 %
No 295 6.67 % 314 7.10 % 609 13.76 %
Total   1913 43.23 % 2512 56.77 % 4425 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 1197 5.71 % 1514 7.22 % 2711 12.94 %
Preaching 1015 4.84 % 537 2.56 % 1552 7.41 %
Retreat work 994 4.74 % 1367 6.52 % 2361 11.27 %
Parish 1115 5.32 % 1022 4.88 % 2137 10.20 %
Prison ministry 568 2.71 % 543 2.59 % 1111 5.30 %
Prayer 1227 5.86 % 1582 7.55 % 2809 13.40 %
Youth/campus ministry 830 3.96 % 1242 5.93 % 2072 9.89 %
Social Service 773 3.69 % 1137 5.43 % 1910 9.11 %
Healthcare 472 2.25 % 810 3.87 % 1282 6.12 %
Foreign missions 750 3.58 % 993 4.74 % 1743 8.32 %
Manual labor 630 3.01 % 638 3.04 % 1268 6.05 %
Total   9571 45.67 % 11385 54.33 % 20956 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 495 11.27 % 425 9.67 % 920 20.94 %
No, I have not participated in a formal discernment process. 1403 31.93 % 2071 47.13 % 3474 79.06 %
Total   1898 43.20 % 2496 56.80 % 4394 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 875 6.47 % 1273 9.41 % 2148 15.88 %
Preaching 337 2.49 % 233 1.72 % 570 4.21 %
Retreat work 533 3.94 % 828 6.12 % 1361 10.06 %
Parish 884 6.54 % 1102 8.15 % 1986 14.69 %
Prison ministry 137 1.01 % 98 0.72 % 235 1.74 %
Prayer 917 6.78 % 1344 9.94 % 2261 16.72 %
Youth/campus ministry 654 4.84 % 1027 7.59 % 1681 12.43 %
Social Service 501 3.70 % 623 4.61 % 1124 8.31 %
Healthcare 254 1.88 % 477 3.53 % 731 5.41 %
Foreign missions 165 1.22 % 245 1.81 % 410 3.03 %
Manual labor 534 3.95 % 483 3.57 % 1017 7.52 %
Total   5791 42.82 % 7733 57.18 % 13524 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 1081 29.20 % 1360 36.74 % 2441 65.94 %
Theological school 203 5.48 % 156 4.21 % 359 9.70 %
CCD (Confraternity of Christian Doctrine) 362 9.78 % 540 14.59 % 902 24.37 %
Total   1646 44.46 % 2056 55.54 % 3702 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 720 8.87 % 777 9.57 % 1497 18.44 %
Education/Training 650 8.01 % 1045 12.87 % 1695 20.88 %
Healthcare 313 3.86 % 638 7.86 % 951 11.72 %
Nonprofit, social work 506 6.23 % 818 10.08 % 1324 16.31 %
Technical, mechanical, electrical work 364 4.48 % 163 2.01 % 527 6.49 %
Law enforcement, military 238 2.93 % 90 1.11 % 328 4.04 %
Legal work 104 1.28 % 153 1.88 % 257 3.17 %
Ministry (religious) 177 2.18 % 222 2.73 % 399 4.92 %
Ministry (lay) 494 6.09 % 645 7.95 % 1139 14.03 %
Total   3566 43.93 % 4551 56.07 % 8117 100 %